Vehicle Fleet
All vehicles have:
- Over 78sqm of environmentally controlled open space (no pillars), with carpet, built in lighting and air-conditioning
- Easy access (including disabled) up ramp and through toughened glass doors
- Onboard generator with external supply bypass options. Over thirty, 230V floor mounted single phase points
- Large travel load capacity and storage
- Security alarm
- Separate staff area
All trailers have been custom-built by Astrolite Motorbodies in Masterton.
UPV Specifications
There are subtle differences with each UPV:
| UPV1 | UPV2 | ||
| Base Colours: | Black & White | Black & Silver | |
| Display Area: | 8m x 9m | 8m x 9m | |
| Heating/Cooling: | Independent air-conditioning units | Independent air-conditioning units | |
| Office/Staff Area: | Yes | Yes | |
| Load Capacity: | 36m³ | 36m³ | |
| Overall Length: | 13m | 13m | |
| Internal Power: | 23KVA, three phase generator with three phase shore lead | 20KVA, three phase generator with three phase and single phase shore lead | |
| Running Gear: | 3 axle on air | 3 axle on air |


